RESULTS

                                                OTHER COMPETITIONS

 

                                                             Midweek Challenge Eclectic

                                                             Midweek Challenge Points

                                                          

 

 

 

 

Summary

The winner of the 'Parford' Competition played on Friday 5th March was Paul McIlwrath with 24 points.

Keith Rackley
leads the Quarter's Points Competition with 20 points.

Paul McIlwrath leads both the Net and Gross Eclectic Competitions.


THOSE WISHING TO PLAY MUST HAVE ENTERED, PERSONALLY, AN IDENTIFIABLE BALL BY 07:55 SHARP

 

 

 

Midweek Challenge Eclectic Competition January - March 2010

 

The Eclectic Competition is run on a quarterly basis.

 Each week your individual gross score on each hole is recorded.  If your score on any particular hole is better than that achieved
 for the same hole in preceding weeks the new score is entered.  In this way your score reflects the best you have achieved so far.

The person with the lowest gross score at the end of the three months is the winner of the Gross Competition.

There is also a net competition where your total gross eclectic score is reduced by three quarters of your handicap to achieve your
final net score which decides your league position.

The person with the lowest net score at the end of the three months is the winner of the Net Competition.

Should there be a tie in either competition the person playing the least number of rounds will be deemed the winner

 

 

 

Eclectic Positions as at 5th March 2010

      Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross H/C Net Final Result
Last Quarter
Position     Par 4 4 4 3 4 4 3 4 4 3 3 4 3 4 5 4 3 5 68 0  
Net Gross   H/C Rds                                            
1 1 McIlwrath Paul 12 5 4 3 3 2 4 4 3 4 4 3 3 4 3 4 4 3 3 4 62 9 53 48
2 5 Rackley Keith 18 7 4 4 4 3 4 4 3 4 4 3 4 4 3 5 5 4 3 5 70 14 56 54
3 1 Harding Milton 6 4 4 4 3 3 3 3 3 4 4 3 3 4 3 4 4 3 3 4 62 5 57 65
3 7 Curran Mick 20 7 4 4 5 3 4 5 3 5 4 3 4 4 3 4 5 4 3 5 72 15 57 53
5 7 Pople Vic 18 5 4 4 4 3 4 5 4 4 5 4 3 5 2 6 5 3 3 4 72 14 58 54
5 4 Rogerson Peter 14 5 5 4 3 3 4 4 2 4 6 3 3 5 3 3 6 3 3 5 69 11 58 57
5 13 Espley David 21 6 5 4 4 3 5 4 4 5 5 3 3 5 3 5 4 5 2 5 74 16 58 55
5 7 Lynch Gavin 19 7 3 4 4 2 5 5 3 5 5 2 3 5 3 5 6 4 3 5 72 14 58 58
9 11 Spooner Mike 19 3 4 4 4 4 4 4 3 5 5 4 3 5 3 5 4 4 3 5 73 14 59 56
9 6 Thompson Simon 16 5 4 4 4 3 4 5 3 5 5 2 4 4 3 4 5 4 3 5 71 12 59 56
11 13 Dunningham Alan 18 4 4 4 4 3 4 6 3 4 6 3 3 4 3 5 5 4 4 5 74 14 60 56
12 24 Grove Martyn 27 5 6 4 5 3 4 5 4 5 6 3 4 6 3 5 5 4 3 6 81 20 61 55
12 3 Lockie Brian 8 6 4 4 3 2 4 4 3 4 4 3 3 5 3 4 5 3 4 5 67 6 61 54
14 15 Devonport Bob 17 3 4 4 5 3 4 4 4 4 5 4 4 4 3 3 6 4 4 6 75 13 62 65
14 16 Brown John 20 4 6 4 4 3 4 5 3 5 5 3 4 4 3 6 6 4 3 5 77 15 62 58
14 18 Hallows Richard 21 4 5 4 4 3 4 4 3 6 6 3 4 5 3 5 5 5 4 5 78 16 62 56
14 18 Mead David 21 6 4 5 5 3 5 5 3 5 4 3 4 5 3 5 6 5 3 5 78 16 62 65
18 27 Bright John 28 3 4 5 4 3 4 6 3 6 7 4 4 6 2 5 7 4 3 7 84 21 63 61
18 7 Burgess Andy 12 4 4 3 4 3 4 5 3 4 5 4 3 5 3 4 6 4 3 5 72 9 63 -
18 22 Petrou Chris 23 4 4 4 4 3 4 7 3 5 6 3 4 6 3 5 5 4 3 7 80 17 63 54
21 11 Smiles Nik 12 1 4 3 4 3 3 4 3 5 5 4 3 4 3 5 5 4 4 7 73 9 64 -
21 22 Turner Colin 21 2 5 5 4 4 4 4 3 5 6 3 3 6 2 6 5 5 3 7 80 16 64 61
21 20 Howard Eric 20 4 4 4 5 3 5 5 3 6 5 5 4 4 3 4 6 4 3 6 79 15 64 58
24 20 Capp Andy 19 2 6 4 5 3 5 4 4 5 6 3 4 5 3 5 5 4 3 5 79 14 65 73
24 25 Cameron Hamish 24 4 4 4 6 3 4 5 3 6 6 3 4 6 3 7 5 4 4 6 83 18 65 64
26 16 Cardy Steve 13 3 5 4 4 3 4 6 3 4 6 3 3 5 3 5 5 5 3 6 77 10 67 58
26 32 Honickberg Harvey 27 5 5 5 5 3 5 6 3 5 6 4 4 6 3 5 6 5 4 7 87 20 67 62
28 27 Valentine Ron 21 2 6 4 4 4 5 5 3 5 7 4 3 5 3 4 6 5 4 7 84 16 68 58
28 31 Manders Roy 22 5 5 5 5 3 4 5 4 5 6 3 4 5 3 6 7 4 4 7 85 17 68 60
30 27 Mock Ken 19 1 5 4 6 3 5 8 3 4 4 3 4 5 3 7 6 4 4 6 84 14 70 -
30 33 Trace Harold 26 3 5 4 5 4 5 6 4 6 6 4 5 6 4 7 6 5 2 6 90 20 70 64
32 27 Gough Dennis 17 1 4 4 4 3 6 6 3 5 6 3 4 6 3 6 6 5 4 6 84 13 71 66
33 25 Oliver Neil 12 1 4 5 4 4 5 5 3 5 5 4 4 6 4 4 6 5 5 5 83 9 74 58
34 35 Campbell Fraser 28 1 4 5 6 3 5 7 5 7 6 3 6 7 3 8 9 5 4 7 100 21 79 58
35 34 Robinson Brian 21 1 7 6 4 3 5 7 3 6 6 5 7 5 4 6 8 5 4 5 96 16 80 72
36 36 Smith Derek 25 1 6 5 7 3 6 8 4 6 7 7 4 6 4 6 9 5 4 7 104 19 85 65
                                                   
  Avge per Hole     4.6 4.2 4.4 3.1 4.4 5.1 3.3 4.9 5.4 3.4 3.8 5.1 3.0 5.1 5.7 4.2 3.4 5.6        
  Par     4 4 4 3 4 4 3 4 4 3 3 4 3 4 5 4 3 5        
                                                   
  % of Difficulty     14.6 4.9 9.7 1.9 9.7 28.5 8.3 23.6 34.7 14.8 25.9 26.4 0.9 27.1 13.3 5.6 13.0 12.8        
  Order of Difficulty (after 7 rounds)  8 16 12 17 13 2 14 6 1 7 5 4 18 3 9 15 8 11        
  Stroke Index     11 9 15 15 13 1 13 3 5 12 4 8 16 2 17 18 14 10        

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Return to top of page

 

 

 

Midweek Challenge Points Competition January - March 2010

 

 

Points Positions as at 5th March 2010

Cum        
Pos   JAN/FEB 5/03 CUMUL
3 McIlwrath Paul 11 5 16
2 Curran Mick 14 3 17
3 Thompson Simon 13 3 16
6 Mead David 10 3 13
10 Pople Vic 8 3 11
18 Spooner Mike 3 3 6
31 Gough Dennis 0 3 3
1 Rackley Keith 18 2 20
10 Grove Martyn 9 2 11
12 Rogerson Peter 8 2 10
18 Bright John 4 2 6
18 Cameron Hamish 4 2 6
18 Devonport Bob 4 2 6
18 Petrou Chris 4 2 6
35 Campbell Fraser 0 2 2
8 Espley David 11 1 12
8 Lynch Gavin 11 1 12
13 Burgess Andy 8 1 9
18 Howard Eric 5 1 6
18 Manders Roy 5 1 6
26 Honickberg Harvey 4 1 5
29 Turner Colin 3 1 4
31 Trace Harold 2 1 3
3 Lockie Brian 16   16
6 Harding Milton 13   13
14 Brown John 7   7
14 Capp Andy 7   7
14 Dunningham Alan 7   7
14 Hallows Richard 7   7
18 Cardy Steve 6   6
26 Mock Ken 5   5
26 Smiles Nik 5   5
29 Valentine Ron 4   4
31 Oliver Neil 3   3
31 Robinson Brian 3   3
36 Smith Derek 1   1

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Return to top of page

 

 

 

 

Midweek Challenge Winners 2010

 

               
             
    MONTHLY   QUARTERLY
               
    Points   Points   Net Eclectic Gross Eclectic
               
               
January { Keith Rackley {   {    
 
February { {   {    
March {   {   {    
     
             
April {   {   {    
     
      {    
May {  
{
    {
June {        
     
               
July {   {   {    
     
        {    
August {  
{
      {
September {        
     
               
October {   {   {    
     
        {    
November {  
{
  {   {
December {        
     

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Return to top of page